<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cramer</title>
	<atom:link href="http://www.crameronline.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.crameronline.com</link>
	<description>Digital Marketing &#124; Event Solutions</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:42:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>On-Line Experience Expert at Virtual Edge Summit 2012</title>
		<link>http://www.crameronline.com/cramer/on-line-experience-expert-at-virtual-edge-summit-2012</link>
		<comments>http://www.crameronline.com/cramer/on-line-experience-expert-at-virtual-edge-summit-2012#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:03:34 +0000</pubDate>
		<dc:creator>cramer</dc:creator>
				<category><![CDATA[Cramer]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Item]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.crameronline.com/?p=1283</guid>
		<description><![CDATA[Norwood, MA – January 9, 2012 – Cramer, a leading creative marketing agency focused on engaging audiences both face-to-face and online, announces Steve Gogolak, director of virtual events &#038; webcasting, will present “365 Engagement: Making the Leap from Virtual Event to Environment” as one of the visionary speakers at the Virtual Edge Summit 2012 in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Norwood, MA – January 9, 2012</strong> – Cramer, a leading creative marketing agency focused on engaging audiences both face-to-face and online, announces <a href="http://www.twitter.com/sgogolak">Steve Gogolak</a>, director of virtual events &#038; webcasting, will present <strong>“365 Engagement: Making the Leap from Virtual Event to Environment”</strong> as one of the visionary speakers at the Virtual Edge Summit 2012 in San Diego, January 9-11. </p>
<p>“I am excited to share the stage with our customer, PTC, as we discuss how virtual events are part of an ongoing engagement strategy and instrumental in their virtual product launch,” said Director Steve Gogolak. “Cramer consistently leverages the best of event technology with creativity and quality content to tell brand stories that enable teams, launch products, build relationships and extend reach.” </p>
<p>Participants will benefit from Gogolak’s engaging story-telling approach with success stories and case studies on how the paradigm has changed from one-off events to a long lasting environment that builds a robust experience and resource. The discussion will include how the shift has driven a re-thinking of core strategy, promotional strategy, environmental design, content strategy, measurement strategy and budgets.</p>
<p>“When PTC needed to launch revolutionary software in an engaging, interactive and compelling way, we turned to Cramer to create on online experience with multiple unique message tracks for different types of customers,” said Stacey Clement, PTC’s marketing director. “The virtual event designed by Cramer exceeded our expectations in helping us to clearly explain the new features and benefits while driving significant industry buzz, generating important media coverage and serving as an ongoing PTC sales tool.”<br />
<span id="more-1283"></span></p>
<p>The Virtual Edge Institute is the only organization dedicated to advancing the development and adoption of virtual event and meeting technology and best practices for collaboration and marketing. The Virtual Edge Summit brings together the most knowledgeable and influential virtual event and meeting talent from across the country, to share the latest thinking and innovations in virtual marketing and meeting. </p>
<p><strong>About Cramer</strong><br />
Cramer is a leading creative marketing agency focused on engaging audiences both face-to-face and online. We liberate clients from the confines of linear marketing with our ability to fuse creativity, technology and quality content to tell brand stories that enable teams, launch products, build relationships and extend reach. Face-to-face and online, this technology-enabled storytelling optimizes the audience experience and drives measurable results. For 30 years, our clients have looked to Cramer to strengthen their market presence from concept to execution. To find out more, visit <a href="http://www.crameronline.com">www.crameronline.com</a>, <a href="http://www.facebook.com/CramerMarketing">“like” us on Facebook</a>, and follow us <a href="http://www.twitter.com/CramerMarketing">@CramerMarketing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crameronline.com/cramer/on-line-experience-expert-at-virtual-edge-summit-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer Receives Awards</title>
		<link>http://www.crameronline.com/news/cramer-receives-awards</link>
		<comments>http://www.crameronline.com/news/cramer-receives-awards#comments</comments>
		<pubDate>Tue, 01 Nov 2011 18:37:50 +0000</pubDate>
		<dc:creator>cramer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Item]]></category>

		<guid isPermaLink="false">http://www.crameronline.com/?p=1272</guid>
		<description><![CDATA[Cramer has earned prestigious recognitions by third-party sources that recognize, monitor and evaluate event and marketing services and capabilities. Medical Marketing and Media awarded Cramer the “Best Corporate Marketing Campaign” for the work done for Siemens for its digital mammography system, Mammomat. The MM&#38;M Awards recognize exceptional creativity and marketing effectiveness in healthcare. Event Marketer [...]]]></description>
			<content:encoded><![CDATA[<p>Cramer has earned prestigious recognitions by third-party sources that recognize, monitor and evaluate event and marketing services and capabilities.</p>
<p>Medical Marketing and Media awarded Cramer the “Best Corporate Marketing Campaign” for the work done for Siemens for its digital mammography system, Mammomat. The MM&amp;M Awards recognize exceptional creativity and marketing effectiveness in healthcare.</p>
<p>Event Marketer editors named Cramer as one of the Top 100 on its “It List” for 2011. Event Marketer’s focus is to meet the information needs of strategic brand-side event marketers and agency executives. Event Marketer editors highlighted some of Cramer’s core competencies such as global event programs, virtual and hybrid events, and B-to-B meetings.</p>
<p>BtoB, a leading magazine for marketing strategists, selected Cramer as one of the Top 150<br />
Agencies in BtoB’s Best Listings for 2011. Cramer was recognized for their interactive category.<br />
The finalist were selected based on percentage of total business that is b-to-b, revenue growth,<br />
new client wins, innovative work and expanded capabilities.</p>
<p><a href="http://www.mmm-online.com/mmm-awards-winners-announced/article/214098/" title="Click here to learn more about the MM&amp;M Gold Award" target="_blank">Click here to learn more about the MM&amp;M Gold Award</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crameronline.com/news/cramer-receives-awards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer featured on BBJ 2011 Book of Lists</title>
		<link>http://www.crameronline.com/cramer/cramer-featured-on-bbj-2011-book-of-lists</link>
		<comments>http://www.crameronline.com/cramer/cramer-featured-on-bbj-2011-book-of-lists#comments</comments>
		<pubDate>Mon, 07 Feb 2011 18:42:58 +0000</pubDate>
		<dc:creator>jsullivan</dc:creator>
				<category><![CDATA[Cramer]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Item]]></category>

		<guid isPermaLink="false">http://www.crameronline.com/?p=1211</guid>
		<description><![CDATA[Cramer has been ranked on three lists in the Boston Business Journal&#8217;s 2011 Book of Lists. The book features the Who&#8217;s who in Boston Business. Cramer&#8217;s lists and rankings: Area&#8217;s Largest Web Design Firms Area&#8217;s Largest Meeting Planners Area&#8217;s Largest Family Owned Businesses]]></description>
			<content:encoded><![CDATA[<p>Cramer has been ranked on three lists in the Boston Business Journal&#8217;s 2011 Book of Lists. The book features the Who&#8217;s who in Boston Business.</p>
<p>Cramer&#8217;s lists and rankings:</p>
<p>Area&#8217;s Largest Web Design Firms</p>
<p>Area&#8217;s Largest Meeting Planners</p>
<p>Area&#8217;s Largest Family Owned Businesses</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crameronline.com/cramer/cramer-featured-on-bbj-2011-book-of-lists/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer Adopts Actifio DP To Simplify Data Protection</title>
		<link>http://www.crameronline.com/news/cramer-adopts-actifio-dp-to-simplify-data-protection</link>
		<comments>http://www.crameronline.com/news/cramer-adopts-actifio-dp-to-simplify-data-protection#comments</comments>
		<pubDate>Wed, 18 Aug 2010 19:04:35 +0000</pubDate>
		<dc:creator>marketing</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.crameronline.com/?p=1057</guid>
		<description><![CDATA[Cramer, a digital marketing and event solutions agency, adopted Actifio DP to simplify their data protection, disaster recovery and information availability operations. With Actifio DP, Cramer has reduced the total cost of addressing data protection issues by over 75 percent, while reducing the total amount of capacity used for local data protection by 70 percent. [...]]]></description>
			<content:encoded><![CDATA[<p>Cramer, a digital marketing and event solutions agency, adopted Actifio DP to simplify their data protection, disaster recovery and information availability operations. With Actifio DP, Cramer has reduced the total cost of addressing data protection issues by over 75 percent, while reducing the total amount of capacity used for local data protection by 70 percent. The single integrated solution for rapid recovery and operational recovery (Backup/Restore) also eliminated the licensing costs for individual point tools that Cramer had to manage separately. The resulting simplified solution has driven down the time spent by the company&#8217;s IT team on data protection and restore by over 90 percent.</p>
<p>&#8220;The ability to create tapes for archive from a restored virtual volume, gives us an infinite backup window,&#8221; said Deanne Damato, director of IT, Cramer. &#8220;We installed Actifio DP in the morning and I was using it on my own in the afternoon. Previously, it was scary to see a data restore ticket on the help desk. Now it&#8217;s done in seconds, giving me total assurance and reliability.&#8221;</p>
<p>Click here for more information <a href="http://www.marketwire.com/press-release/Actifio-Announces-Dynamic-Data-Management-Virtualization-Simplify-Data-Protection-Disaster-1305553.htm">http://www.marketwire.com/press-release/Actifio-Announces-Dynamic-Data-Management-Virtualization-Simplify-Data-Protection-Disaster-1305553.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crameronline.com/news/cramer-adopts-actifio-dp-to-simplify-data-protection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer Strengthens Digital Marketing And Event Teams With New Additions</title>
		<link>http://www.crameronline.com/news/cramer-strengthens-digital-marketing-and-event-teams-with-new-additions</link>
		<comments>http://www.crameronline.com/news/cramer-strengthens-digital-marketing-and-event-teams-with-new-additions#comments</comments>
		<pubDate>Mon, 02 Aug 2010 18:30:07 +0000</pubDate>
		<dc:creator>marketing</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.crameronline.com/?p=1035</guid>
		<description><![CDATA[Award winning agency adds leadership to its digital marketing, event, and production teams with key promotions and strategic new hires Norwood, MA, August 2, 2010 - Today, digital marketing and event solutions firm Cramer announced three new hires to its award-winning team of industry professionals, as well as the promotion of 15 key employees. These [...]]]></description>
			<content:encoded><![CDATA[<p><em>Award winning agency adds leadership to its digital marketing, event, and production teams with </em><em>key promotions and strategic new hires</em></p>
<p><strong><em>Norwood, MA, August 2, 2010 -</em></strong> Today, digital marketing and event solutions firm Cramer announced three new hires to its award-winning team of industry professionals, as well as the promotion of 15 key employees. These personnel moves allow Cramer to continuously raise the standard of client service and cutting-edge solutions provided to their extensive client base.</p>
<p> “We had the unique chance to add ten highly skilled professionals to the Cramer lineup, while promoting a large number of deserving team members who, through their award-winning client work, have continuously demonstrated their exceptional skillset and devotion to the agency,” said Tom Martin, CEO. “These personnel changes will allow us to continue to meet and exceed the needs of our customers, while staying a step ahead of both the event and digital marketing industry.”</p>
<p> Derrick Wood brings more than 18 years of marketing communications experience to his new role as Senior Vice President, Creative Director. Throughout his career, Derrick has played a leading role in creative strategy both at in-house and at top local agencies. He has also provided direction and support to large creative teams, optimizing innovation and design. His extensive creative strategy background and visual design skills allow him to help create memorable experiences that drive brand advocacy.  </p>
<p>A graduate of Boston College, Wood has spent time as both a client and an agency leader.  Prior to joining Cramer, he was the National Director for Event Strategy and Execution at The Apollo Group and The University of Phoenix. He was the Creative lead for Jack Morton Worldwide’s Boston office driving experiential marketing for SUBWAY, Monster, Fidelity Investments and EMD Serono.  With Staples, Inc., he grew the capabilities of the in-house creative department for the major retailer. At Mullen, he managed the creative direction of top interactive accounts Nextel and GM, and led the creative team in establishing the agency’s interactive capabilities. As Associate Creative Director at Digitas (formerly Strategic Interactive Group), Wood strengthened top brands including: L.L.Bean, Seagrams, Kraft Foods, Disney Interactive, GMC and Pontiac.</p>
<p>Jodi Prosek joins Cramer as a Senior Account Manager on our medical device team. Jodi comes from over 10 years of experience in agency work, most recently from LehmanMillet as an account supervisor. Her industry experience includes such clients as Johnson &amp; Johnson companies Ethicon and DePuy, Abbott, Hologic, EnergyStar and Cambridge College.</p>
<p> Romas Juozelskis joins Cramer as a Director of Strategy. Romas joined Cramer to support the EMD Serono team in developing and optimizing patient retention strategies.  Prior to Cramer, he spent a decade at Adheris,(a division of inVentiv health) managing several pharmaceutical client accounts and implementing retail pharmacy programs to improve patient adherence with prescribed therapies. Before Adheris, Romas worked for Bronner Slosberg Humphrey (Now Digitas,  designing and implementing acquisition and loyalty programs.  Romas holds a BS in Computer Science from Nottingham Trent University in England.</p>
<p>XXX<br />
<strong>About Cramer</strong></p>
<p>Cramer is a digital marketing and event solutions agency that fuses creativity and technology to design and execute experiences that move business. For more than 25 years, the agency has helped the world’s leading and emerging win and retain loyal customers, launch products and inspire sales teams. Reaching audiences online, offline, through emerging media and face-to-face, Cramer creates personalized, integrated marketing programs and events that maximize marketing impact—and their clients’ dollars. Cramer’s clients include Boston Scientific, PricewaterhouseCoopers, Solidworks, Bayer Healthcare and EMD Serono Inc., among others. For more information please go to <a href="http://www.crameronline.com/">http://www.crameronline.com</a> or visit their blog at <a href="http://awidernet.com/">http://awidernet.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crameronline.com/news/cramer-strengthens-digital-marketing-and-event-teams-with-new-additions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer Launches &#039;The A to Z of Marketing Technology&#039; Campaign</title>
		<link>http://www.crameronline.com/news/cramer-launches-the-a-to-z-of-marketing-technology-campaign-2</link>
		<comments>http://www.crameronline.com/news/cramer-launches-the-a-to-z-of-marketing-technology-campaign-2#comments</comments>
		<pubDate>Wed, 21 Jul 2010 16:03:31 +0000</pubDate>
		<dc:creator>marketing</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.crameronline.com/?p=1011</guid>
		<description><![CDATA[On behalf of the entire Cramer team, we want to invite you in on our conversation- “A to Z of Marketing Technology:  What Every Marketing Professional Needs to Know” .  Our goal with this campaign is to educate and engage people into the world of marketing technology and also have fun!    We look forward to continuing [...]]]></description>
			<content:encoded><![CDATA[<p>On behalf of the entire Cramer team, we want to invite you in on our conversation- “A to Z of Marketing Technology:  What Every Marketing Professional Needs to Know” .  Our goal with this campaign is to educate and engage people into the world of marketing technology and also have fun!  </p>
<p> We look forward to continuing the conversation with you at <a href="http://www.crameronline.com/moveinnovation">http://www.crameronline.com/moveinnovation</a> .  On this microsite, you will find our A to Z flashcards and a white paper from Paulo Machado, President and Founder of Health Innovation Partners. Please check back with us periodically for videos,  podcasts and other white papers to round out the conversation.  And,  in the fall,  expect the launch of our own wiki page, which will be an interactive way for you to help expand and update the marketing technology list—A to Z.</p>
<p>So keep your eyes and ears open to what’s new in the world of marketing technology!  Our quarterly newsletter will also help you to learn more and stay involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crameronline.com/news/cramer-launches-the-a-to-z-of-marketing-technology-campaign-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer Summer Newsletter Is Now Available</title>
		<link>http://www.crameronline.com/news/cramer-summer-newsletter-is-now-available</link>
		<comments>http://www.crameronline.com/news/cramer-summer-newsletter-is-now-available#comments</comments>
		<pubDate>Fri, 25 Jun 2010 19:23:52 +0000</pubDate>
		<dc:creator>marketing</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.crameronline.com/?p=983</guid>
		<description><![CDATA[Cramer Summer Newsletter is now available. Learn about iPads, Marketing Automation and Virtual Events http://bit.ly/dlOr56]]></description>
			<content:encoded><![CDATA[<p>Cramer Summer Newsletter is now available. Learn about iPads, Marketing Automation and Virtual Events <a rel="nofollow" href="http://bit.ly/dlOr56" target="_blank">http://bit.ly/dlOr56</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crameronline.com/news/cramer-summer-newsletter-is-now-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer&#039;s Animation Work Wins 2010 Telly Awards</title>
		<link>http://www.crameronline.com/cramer/cramers-animation-work-wins-2010-telly-awards</link>
		<comments>http://www.crameronline.com/cramer/cramers-animation-work-wins-2010-telly-awards#comments</comments>
		<pubDate>Tue, 22 Jun 2010 16:12:13 +0000</pubDate>
		<dc:creator>marketing</dc:creator>
				<category><![CDATA[Cramer]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.crameronline.com/?p=970</guid>
		<description><![CDATA[Cramer&#8217;s recent animation/video work has been selected by the 2010 Telly Awards committee to receive two seperate Telly Awards. This is a tremendous honor for the Cramer team.  Award Winners: Codman Animation:  We were asked to create an animation which demonstrates how the Codman programmable valve system regulates the drainage of Cerebrospinal fluid (CSF) that occupies the subarachnoid [...]]]></description>
			<content:encoded><![CDATA[<p>Cramer&#8217;s recent animation/video work has been selected by the 2010 Telly Awards committee to receive two seperate Telly Awards. This is a tremendous honor for the Cramer team.</p>
<p> Award Winners:</p>
<p>Codman Animation:</p>
<p> We were asked to create an animation which demonstrates how the Codman programmable valve system regulates the drainage of Cerebrospinal fluid (CSF) that occupies the subarachnoid space and the ventricular system around and inside the brain. Another objective of the animation was to focus in on the programming and inner working of the valve while being reprogrammed. The goal of the animation was to educate the viewer and to give them a better understanding of how the valve system works. The artistic goal was to represent the anatomy as medically accurate yet stylized to engage and educate the audience. Through the use of dynamic lighting, fluid camera movement and complex fluid simulation we were successful in representing the very sophisticated valve in an easy to understand animation.</p>
<p>DePuy Lateral Cage procedure  video:</p>
<p>Cramer developed a step by step surgical guide of the minimally invasive Lateral approach featuring Lateral Cage &amp; Lateral Interbody instruments developed by DePuy. The primary steps to be highlighted are patient positioning, approach, access, disc removal, graft area preparation, determination of implant size, implant placement, and possible revision. The goal of the animation was to educate and train the viewer. Through the use of photorealistic 3D models (of the device(s) and anatomy), graphics to highlight key concepts, methods and the names of specific devices, as well as high quality lighting, rendering and texturing, we will provide the viewer an engaging, informative and educational animation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crameronline.com/cramer/cramers-animation-work-wins-2010-telly-awards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer&#039;s 48 Hour Film Team Selected To Play At Cannes Film Festival</title>
		<link>http://www.crameronline.com/news/scott-palmers-48-hour-film-selected-to-play-at-cannes-film-festival</link>
		<comments>http://www.crameronline.com/news/scott-palmers-48-hour-film-selected-to-play-at-cannes-film-festival#comments</comments>
		<pubDate>Fri, 16 Apr 2010 14:07:13 +0000</pubDate>
		<dc:creator>marketing</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.crameronline.com/?p=947</guid>
		<description><![CDATA[Over the last 5 years a collaborative of film makers known as Glasseye Films have teamed up every year to compete in the 48 Hour Film Festival, a short film competition that challenges film makers to complete a short film over the course of one weekend.  Each team is given a genre, a character, a [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last 5 years a collaborative of film makers known as Glasseye Films have teamed up every year to compete in the 48 Hour Film Festival, a short film competition that challenges film makers to complete a short film over the course of one weekend.  Each team is given a genre, a character, a prop and a line of dialogue to be used in their film’s story line and then sent off to write, cast, shoot, edit and score a short film. </p>
<p>Glasseye is lead by Director Scott Palmer as well as many other team members who have been in place since the beginning.  “The contest is really challenging, but it also gives me and our team a chance to really tap into our creative sides,” says Palmer.   “Just because you only have 48 hours, it doesn’t mean you can’t make something creative and entertaining.” </p>
<p>Leah Romig, Executive Producer has been involved since 2006 when Glasseye released “Overbyte”, their first overall Boston winning film.  “Everyone works so hard on these, and not just because of the time restraints we are under.  Our whole team doesn’t just stay within their given roles, whatever it takes to get it done, someone is willing to do.”</p>
<p>In 2009, Glasseye’s film “Conversion” once again won the overall award for Boston, making them the only two time winner of the contest in Boston.   Barry Clegg, the team’s editor, emphasizes how team work is the key to these films.  “It was great to win once, but to get the honor twice I think speaks to how well our team works together.  Everyone has a say, and it is always a great feeling to come away on Sunday with a finished film you can proud of.”</p>
<p> On April 18<sup>th</sup>, Glasseye was picked as an official selection to the 2010 Cannes Film Festival as part of the Marche du Film at the festival.  The Cannes Film Festival, of course, is the most well-known film festival in the world.  The film will screen the week of May 17<sup>th</sup>, 2010 at the theaters at Palais.  </p>
<p> A majority of the team spends their days as a part of Cramer, a Digital Marketing and Events Solutions company based out of Norwood, MA.  Cramer has provided support to help Glasseye make a total of 7 films since 2005.   </p>
<ul>
<li>Scott Palmer | Director</li>
<li>Leah Romig | Executive Producer</li>
<li>Barry Clegg | Editor &amp; Producer</li>
<li>Brian Iacobucci | Original Music</li>
<li>Michael Powers | Motion Graphics</li>
<li>Josh Hurley | Sound Design</li>
<li>John Fremer | Writer/Actor</li>
</ul>
<p>To watch all of Glasseye’s films visit <a href="http://www.vimeo.com/glasseye">www.vimeo.com/glasseye</a></p>
<p>To out more about the 48 Hour Film Contest visit <a href="http://www.48hourfilm.com/">www.48hourfilm.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crameronline.com/news/scott-palmers-48-hour-film-selected-to-play-at-cannes-film-festival/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer Launches New Online Web Series &quot;Cramer Conversations&quot;</title>
		<link>http://www.crameronline.com/news/cramer-launches-new-online-web-series-cramer-conversations</link>
		<comments>http://www.crameronline.com/news/cramer-launches-new-online-web-series-cramer-conversations#comments</comments>
		<pubDate>Fri, 26 Mar 2010 13:47:30 +0000</pubDate>
		<dc:creator>marketing</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.crameronline.com/?p=928</guid>
		<description><![CDATA[March 26, 2010 Cramer announces the launch of its new online web series &#8220;Cramer Conversations.&#8221; The program seeks to shed perspective and insight on key marketing challenges that businesses face today. The first challenge: &#8220;How to successfully propel new products into the market.&#8221; Through Cramer&#8217;s social media channels including a blog, aWidernet, the team encourages [...]]]></description>
			<content:encoded><![CDATA[<p><strong>March 26, 2010</strong> Cramer announces the launch of its new online web series &#8220;Cramer Conversations.&#8221; The program seeks to shed perspective and insight on key marketing challenges that businesses face today. The first challenge: &#8220;How to successfully propel new products into the market.&#8221; Through Cramer&#8217;s social media channels including a blog, aWidernet, the team encourages dialogue and feedback to continue the conversation.</p>
<p>Check out episode 1 of &#8220;Cramer Conversations&#8221; at <a href="http://www.crameronline.com/movelaunches">http://www.crameronline.com/movelaunches</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crameronline.com/news/cramer-launches-new-online-web-series-cramer-conversations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

